New !
Ethernet thermometer is designed for ambient temperature measurement and measurement from up to four external temperature cable probes. Measurement in degrees Celsius and degrees Fahrenheit supported. Ethernet thermometer is built in a durable plastic case.
APPLICATIONS - measuring and control of temperature at:
- server rooms
- telecommunication devices
- warehouses
- glasshouses
- manufacturers
- museums, archives, galleries
- air-conditioned rooms
There are the following options of alarm indication:
| ALARM INDICATION OPTIONS | |
|---|---|
| E-mail: | In case of alarm creation warning e-mail message is sent to addresses defined by the user (maximum three addresses). |
| SNMP: | In case of exceeding of adjusted temperature limits alarm is activated and warning trap is sent to user specified IP addresses (maximum 3 addresses). |
| WWW pages: | In case of exceeding of adjusted temperature limits active alarm is displayed on www page. |
| syslog: | Transmitter enables to send text messages to selected syslog server after different events appear. E.g. after transmitter restart, alarm activation, communication error with SNTP, write to transmitter via mdb, sntp, after firmware change, after alarm termination, after communication error with SOAP server. |
| TECHNICAL PARAMETERS | |
|---|---|
| Supported physical units: | degrees Celsius, degrees Fahrenheit |
| Supported temperature sensors: | Digital temperature sensor Dallas DS18B20 |
| Measuring range: | -55 to +80°C, -30 to +80°C model P8510 |
| Accuracy: | ±0.5°C from -10 to +80°C, ±0.8°C model P8510 |
| Resolution: | 0.1°C |
| Sampling interval: | 2 s |
| Temperature operating range: | -30 to +80°C |
| Temperature operating range of LCD display: | readable to operating temperature +70°C, it is recommended to switch OFF the LCD over +70°C |
| Protection of the case: | IP30 |
| LAN connection: | RJ-45 connector |
| Power: |
5Vdc, maximum consumption 250mA. For power over Ethernet any PoE splitter is necessary e.g. D-Link DWL-P50. |
| Power connector: | co-axial, diameter 5.5 x 2.1 mm |
| Dimensions of the P8510 case: | 88 x 126 x 37 mm (W x H x D) |
| Dimensions of the P8511,P8541 case: | 88 x 74 x 37 mm (W x H x D) |
| Weight: | 240 g |
| Warranty: | two years |
Included accessory:
Traceable calibration certificate from the manufacturer, instruction manual.
Calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
Example of calibration certificate.
Free program TSensor for configuring of the transmitter is ready to download.
Free program SensorReader for logging values from one thermometer to a PC disk file is ready to download. Recorded values in CSV format are easy to process in e.g. Excel.
For acquiring values from several transmitters, third party software is necessary to use. Tested functionality is with programs
TIRS.NET,
ControlWeb,
EasyView. For record of values to graphs via web interface, project Cacti
www.cacti.net
is available.





