CONTACT:
COMET SYSTEM, s.r.o.
1.maje 1220
756 61 Roznov pod Radhostem
CZECH REPUBLIC
Tel +420-571653990
Fax +420-571653993
E-mail: info@cometsystem.cz
Internet: www.cometsystem.cz
VAT Registration number: CZ60776846
GPS Loc:49°27'39.94"N
18°7'51.295"E
Visit discussion forum
focused to using of COMET measuring devices.
COMET System s.r.o. company is in the business of developing and manufacturing
computerized measuring devices since 1991. Currently the most of the production
contents datalogging measuring systems in several type families, humidity and
temperature transmitters and portable thermo-hygro-barometers.
Actual production of data loggers is almost 6000 instruments/year.
Actual production of temperature and humidity transmitters is more than 7000 instruments/year.
Company is concentrated especially to the high technological level of its products.
Sales of the instruments are realised especially through authorized partners. Offers
for partnership from companies involved in similar systems sales and installations in
other countries are appreciated. In case of the interest please contact:
info@cometsystem.cz
Company History:
| 1991 | Company established by development engineers of testers for production of integrated circuits and semiconductors. Company was concentrated to development and manufacturing of instruments for sport flying (altimeters, variometers, barographs). Minor product was an emulator for 8048 microprocessors. |
| 1992 | Development of customized measurement systems. |
| 1993 | Start of manufacturing of panel meters, temperature transmitters, first models of COMMETER family loggers. |
| 1994 | Start of manufacturing of multi-channel data loggers. |
| 1995 | Start of manufacturing of relative humidity transmitters with analog output, 6 employees. |
| 1996 | Start of manufacturing of Black Boxes, MS2, MS3, MS4 data loggers. 12 employees. |
| 1999 | Relative humidity regulators. 15 employees. |
| 2000 | Temperature and relative humidity transmitters with serial output. 24 employees. |
| 2001 | Certification of quality control system in accordance with ISO 9001:2001. 25 employees. |
| 2002 | Development of new generation loggers with display and without display. 25 employees. |
| 2003 | Successful supervision audit of certified quality control system in accordance with ISO 9001:2001. Start of selling of the new generation loggers with display and without display. 27 employees. |
| 2004 | Successful supervision audit of certified quality control system in accordance with ISO 9001:2001. Start of selling of the new pulse loggers. 29 employees. |
| 2005 | Recertification audit of quality control system in accordance with ISO 9001:2001 to achieve international certification IQNet - the largest global network of certification authorities. Development of new generation of relative humidity and temperature transmitters. 32 employees. |
| 2006 | Sale of new generation of relative humidity and temperature transmitters. 35 employees. |
| 2007 | Finished new development of low cost Ethernet thermometer of P85xx family. New generation of monitoring system MS5. 37 employees. |
| 2008 | Development of new range of temperature, humidity, pressure transmitters - Hxxxx family. Development of new event data recorder S7841. 39 employees. |
| 2009 | Development of new generation of temperature recorders with printer T-PRINT. Development of humidity probe for compressed air. Development of rack 19" mount server environment monitoring system Hx531R for temperature, humidity, pressure and binary events. 39 employees. |
